Every artificial intelligence company with a significant presence in Austin, Texas. From trillion-dollar giants to seed-stage startups.
| Company | Category | Austin AI Focus | Employees | Founded | Value |
|---|---|---|---|---|---|
| TeslaTSLA | Autonomous | Gigafactory Austin HQ. Optimus humanoid robot. Dojo supercomputer. Full Self-Driving training. | 140,000+ | 2003 | $800B+ |
| AppleAAPL | ML/AI | 2nd largest campus. Machine learning, Siri AI, Apple Intelligence. $1B Austin campus. | 164,000+ | 1976 | $3T+ |
| Google / AlphabetGOOGL | AI/Cloud | Google Cloud AI, Gemini development teams, Austin engineering office. | 180,000+ | 1998 | $2T+ |
| Amazon / AWSAMZN | AI/Cloud | Alexa AI division. AWS AI services (Bedrock, SageMaker). Austin operations center. | 1,500,000+ | 1994 | $2T+ |
| MetaMETA | AI/ML | LLaMA open-source AI models. Reality Labs AR/VR. Austin AI research team. | 67,000+ | 2004 | $1.5T+ |
| OracleORCL | AI/Cloud | Headquarters in Austin. OCI AI, autonomous database, generative AI cloud. | 160,000+ | 1977 | $400B+ |
| Dell TechnologiesDELL | AI Hardware | Round Rock HQ. AI-optimized PCs, PowerEdge AI servers, enterprise AI infrastructure. | 120,000+ | 1984 | $100B+ |
| Samsung Austin Semi | AI Chips | Advanced AI chip fabrication in Austin. $17B fab expansion for AI/HPC processors. | 10,000+ | 1996 | Samsung $400B+ |
| AMDAMD | AI Chips | Austin design center. MI300 AI accelerators competing with NVIDIA for data center AI. | 26,000+ | 1969 | $250B+ |
| NXP SemiconductorsNXPI | Edge AI | Austin operations. Edge AI processors for automotive ADAS and industrial IoT. | 34,000+ | 2006 | $60B+ |
| Company | Category | What They Build | Employees | Founded | Funding |
|---|---|---|---|---|---|
| SparkCognition | Enterprise AI | AI cybersecurity, predictive maintenance, NLP for industrial applications. | 300+ | 2013 | $270M+ |
| CognitiveScale | Responsible AI | AI governance, trust scoring, and compliance platform for enterprises. | 150+ | 2013 | $50M+ |
| Hypergiant | Defense AI | AI for defense and space. Satellite imagery analysis, tactical AI systems. | 200+ | 2018 | $50M+ |
| data.world | Data/AI | Enterprise data catalog. Knowledge graph platform for data governance. | 150+ | 2015 | $130M+ |
| Icon Technology | Robotics | 3D-printed homes using AI and robotics. Vulcan construction system. Revolutionary. | 300+ | 2017 | $450M+ |
| RealPage | PropTech AI | AI pricing and revenue management for multifamily real estate. | 3,500+ | 1998 | Acquired $10.2B |
| Kungfu.AI | AI Consulting | Custom AI solutions and consulting for enterprises. Austin-native AI agency. | 50+ | 2018 | Private |
| Appdome | AI Security | AI-powered mobile app security automation. No-code protection platform. | 200+ | 2012 | $80M+ |
| Athena Intelligence | Geospatial AI | AI-powered geospatial intelligence and wildfire risk analytics. | 50+ | 2019 | $20M+ |
| Company | Category | What They Build | Stage | Founded | Funding |
|---|---|---|---|---|---|
| Eightfold AI | HR/AI | AI talent intelligence. Hiring, retention, workforce planning for enterprises. | Growth | 2016 | $400M+ |
| Jasper | GenAI | AI content generation for marketing teams. One of the first big GenAI startups. | Growth | 2021 | $131M |
| Sight Machine | Manufacturing | AI for manufacturing analytics. Digital twin and process optimization. | Growth | 2011 | $75M+ |
| Phaidra | Industrial AI | AI agents for industrial facility optimization. Founded by ex-DeepMind engineers. | Series B | 2020 | $50M+ |
| Wise Systems | Logistics AI | AI-powered last-mile delivery optimization and autonomous route planning. | Growth | 2014 | $20M+ |
| VeritoneVERI | Enterprise AI | aiWare platform for media, government, and commercial AI applications. | Public | 2014 | Public |
| Junction AI | HealthTech | AI for clinical trials and healthcare data analysis. | Seed | 2020 | $10M+ |
| Molecular Data | BioAI | AI-driven drug discovery and molecular design. | Series A | 2021 | $15M+ |
| Lab / Center | Focus | Notable Work |
|---|---|---|
| UT CS AI Lab | General AI | Top-10 CS program nationally. NLP, computer vision, reinforcement learning, deep learning theory. |
| Good Systems | Responsible AI | UT grand challenge on designing AI that benefits society. Ethics, bias, and fairness research. |
| Machine Learning Lab | ML Research | Deep learning, optimization algorithms, statistical learning theory. |
| TAUR Lab | Robotics | Texas Aerial Robotics. Autonomous drones, computer vision, real-time embedded systems. |
| NLP Research Group | NLP | Natural language processing, large language models, information extraction and generation. |
| Autonomous Systems | Autonomous | Self-driving vehicles, autonomous navigation, sensor fusion, SLAM. |
| Project | What | AI Used |
|---|---|---|
| WholeTech Network | 110 live websites built by one person in Austin. The site you're on right now. | AI tools. AI wrote, deployed, and manages the entire network. |
| Tesla FSD | Full Self-Driving neural network trained partly on Austin driving data. | Custom Tesla AI. Dojo supercomputer at Gigafactory Austin. |
| Icon 3D Homes | 3D-printed houses in Austin neighborhoods. AI optimizes print paths and material usage. | Custom robotics AI + generative design. |
| Capital Factory Startups | Hundreds of Austin startups using AI in their products, from fintech to healthtech. | Various: OpenAI, AI, open-source models. |
Know an Austin AI company we missed?
Submit a Company